Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
 
   Brass Cable Glands
   Brass Cable Glands Accessories
     Hex Reducer
     Round Reducer
     Brass Stop Plug
     Hexagonal Stop Plug
     Round Head Stop Plug
     Round Adaptor
     Knurled Adaptor
     PG to BSP Adaptor
     Earth Tag
     Brass Lock Nut
     Thread Seal
     Serrated Washer
   Brass Cable Lug & Terminal
   Brass Battery Terminals
   Brass Sanitary Fittings
   Brass Tank Connector
   Brass Conduit Fitting & Accessories
   Conduit Pipe Fittings & Accessories
   Earthing & Lightning Protection
   Brass Fasteners
   Brass Compression Fittings
   Brass Flare Fittings
   Brass Pnuemetic Fittings
 
Round Adaptor
 
 
Round Metric To Metric Reducer
 
ET IT OD ITL ETL TL H
M12 M16 18.00 6.00 5.00 14.00 11.50
M16 M20 22.0 7.00 5.00 15.00 16.00
M20 M25 27.50 7.50 6.00 15.50 20.00
M25 M32 35.00 8.00 7.00 19.50 25.00
M32 M40 43.00 8.50 8.00 22.00 32.00
M40 M50 54.00 9.00 8.00 22.50 40.00
M50 M63 66.00 9.50 9.00 25.00 50.00
 
Round Metric To Pg Reducer
 
ET IT OD ITL ETL TL H
M12 PG9 17.00 6.00 5.00 15.00 11.50
M16 PG11 20.00 7.00 5.00 15.00 16.00
M20 PG16 24.00 7.50 6.00 18.00 20.00
M25 PG21 30.00 8.00 7.00 21.00 25.00
M32 PG29 39.00 8.50 8.00 23.00 32.00
M40 PG36 50.00 9.00 8.00 24.00 40.00
M50 PG42 58.00 9.50 9.00 26.00 50.00
M63 PG48 64.00 10.00 9.00 26.00 63.50
 
Round Pg To Pg Reducer
 
ET IT OD ITL ETL TL H
PG7 PG9 17.00 6.00 5.00 15.00 9.50
PG9 PG11 20.00 7.00 6.00 16.00 11.75
PG9 PG13.5 22.00 7.00 6.00 16.00 11.75
PG11 PG13.5 22.00 8.50 6.50 17.00 13.75
PG11 PG16 24.00 8.50 6.50 17.00 13.75
PG11 PG21 30.00 8.50 6.50 17.00 13.75
PG13.5 PG16 24.00 9.00 7.00 21.50 16.50
PG13.5 PG21 30.00 9.00 7.00 21.50 16.50
PG16 PG21 30.00 10.00 7.00 22.50 17.50
PG16 PG29 39.00 10.00 7.00 22.50 17.50
PG21 PG29 39.00 17.50 8.00 30.00 24.00
PG29 PG36 50.00 17.50 8.00 30.00 32.00
PG36 PG42 57.00 19.00 9.00 33.00 38.00
PG42 PG48 64.00 19.50 10.00 33.50 49.00
   
BACK...
     
   Home    Products    Capabilities  
   Profile    Quality Management    Global Exports  
   Contact Us    Inquiry    Site Map

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player